2024 pricing policy
Pre-conditioned containers – ready-to-go | GBP | EUR | USD | ZAR |
Order placed on day before despatch/pick up | 159 | 183.00 | 199 | 3,578 |
Order placed on the day of despatch/pick up | 371 | 427 | 371 | 8,348 |
Weekend despatch/pick up/return | 265 | 305 | 265 | 5,963 |
Public holiday despatch/pick up/return | 530 | 610 | 530 | 11,925 |
GBP | EUR | USD | ZAR | |
Cancellation fee | 150 | 172.5 | 187.5 | 3,375 |
Cancellation fee on day before despatch | 250 | 287.5 | 312.5 | 5,625 |
Cancellation fee on day of despatch | 350 | 402.5 | 437.5 | 7,875 |
Order amendment fee | 55 | 63.25 | 68.70 | 1,237.5 |
Order amendment fee on day before despatch | 100 | 115 | 125 | 2,250 |
Order amendment fee on day of despatch | 150 | 172.5 | 187.5 | 3,375 |
Disposal of waste/dry ice per container | 80 | 91 | 99 | 1,789 |
GBP | EUR | USD | ZAR | |
Missing PCM Plates | 100 | 115 | 125 | 2,250 |
Missing Loggers | 300 | 345 | 375 | 6,750 |
Missing GPS Tracker | 300 | 345 | 375 | 6750 |
GBP | EUR | USD | ZAR | |
KTEvolution | 5,000 | 5,750 | 6,250 | 112,500 |
KT70 | 5,000 | 5,750 | 6,250 | 112,500 |
KT400 | 10,000 | 11,500 | 12,500 | 225,000 |
KTM21 | 20,000 | 23,000 | 25,000 | 450,000 |
KTM31 | 20,000 | 23,000 | 25,000 | 450,000 |
KTM22 | 40,000 | 46,000 | 50,000 | 900,000 |
KTM32 | 40,000 | 46000 | 50,000 | 900,000 |
KTM42 | 40,000 | 46000 | 50000 | 900,000 |
KTM52 | 40,000 | 46000 | 50000 | 900000 |
The below repair cost will be applicable should the Accidental Damage Cover NOT be selected at the time of booking.
KT Range | GBP | EUR | USD | ZAR |
Lid / Door Replacement | £3,000 | 3,450 € | $3,750 | ZAR 67,500 |
Base Replacement | £5,000 | 5,750 € | $6,250 | ZAR 112,500 |
Side Panel Replacement | £5,000 | 5,750 € | $6,250 | ZAR 112,500 |
Logger/ Latch/ Feet/Hinge Repair | £600 | 690 € | $750 | ZAR 13,500 |
Hinge Guards/ Latch Guards/ Catches/ Door Frames | £400 | 460 € | $500 | ZAR 9,000 |
KTM Range | GBP | EUR | USD | ZAR |
Lid / Door Replacement | £8,000 | 9,200 € | $10,000 | ZAR 180,000 |
Base Replacement | £7,000 | 8,050 € | $8,750 | ZAR 157,500 |
Side Panel Replacement | £7,000 | 8,050 € | $8,750 | ZAR 157,500 |
Logger/ Latch/ Feet/Hinge Repair | £600 | 690 € | $750 | ZAR 13,500 |
Hinge Guards/ Latch Guards/ Catches/ Door Frames | £400 | 460 € | $500 | ZAR 9,000 |
The prices include all transport costs to get the containers repaired.
Tower Cold chain offer an Accidental Damage Cover protection (available from £50 per week) to cover repairs fees.
KT400 | USD | EUR | GBP | ZAR | ||||
Receiving Hub |
Within Continent |
Outside Continent |
Within Continent |
Outside Continent |
Within Continent |
Outside Continent |
Within Continent |
Outside Continent |
Europe | 0 | 95 | 0 | 90 | 0 | 75 | 0 | 1500 |
South Africa | NA* | 95 | NA* | 90 | NA* | 75 | NA* | 1500 |
USA | 0 | 95 | 0 | 90 | 0 | 75 | 0 | 1500 |
APAC Excluding AUS | 0 | 95 | 0 | 90 | 0 | 75 | 0 | 1500 |
Aus | NA* | 95 | NA* | 90 | NA* | 75 | NA* | 1500 |
Middle East | 0 | 130 | 0 | 120 | 0 | 100 | 0 | 2000 |
Non-Tower | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote |